<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firedoodle &#8211; Whiteboard extension for Firefox</title>
	<atom:link href="http://www.gearfire.net/firedoodle-whiteboard-extension-for-firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearfire.net/firedoodle-whiteboard-extension-for-firefox/</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jul 2011 03:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Max</title>
		<link>http://www.gearfire.net/firedoodle-whiteboard-extension-for-firefox/#comment-65253</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfire.net/firedoodle-whiteboard-extension-for-firefox/#comment-65253</guid>
		<description>@Richard J. Lawrence

Have you checked out Moodle or LAMS?</description>
		<content:encoded><![CDATA[<p>@Richard J. Lawrence</p>
<p>Have you checked out Moodle or LAMS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard J. Lawrence</title>
		<link>http://www.gearfire.net/firedoodle-whiteboard-extension-for-firefox/#comment-65204</link>
		<dc:creator>Richard J. Lawrence</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfire.net/firedoodle-whiteboard-extension-for-firefox/#comment-65204</guid>
		<description>I am looking for a browser program that will allow me to work with students during conference calls the same way that I would work with &quot;in person&quot; students on a &quot;whiteboard&quot; or &quot;blackboard&quot;.  That is, Anybody in the conference (once they have signed in) would be able to take control of the the &quot;panel&quot; that represents the &quot;whiteboard&quot; control a pointer on that panel and enter text (or erase text) thereon.  It would be beneficial if an image background with lines as well as text could be placed on the the board.  Is there any programs you know of that can do this.</description>
		<content:encoded><![CDATA[<p>I am looking for a browser program that will allow me to work with students during conference calls the same way that I would work with &#8220;in person&#8221; students on a &#8220;whiteboard&#8221; or &#8220;blackboard&#8221;.  That is, Anybody in the conference (once they have signed in) would be able to take control of the the &#8220;panel&#8221; that represents the &#8220;whiteboard&#8221; control a pointer on that panel and enter text (or erase text) thereon.  It would be beneficial if an image background with lines as well as text could be placed on the the board.  Is there any programs you know of that can do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

