<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay On Track With a Yearly Outline</title>
	<atom:link href="http://www.gearfire.net/stay-track-yearly-outline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearfire.net/stay-track-yearly-outline/</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jul 2011 03:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: christmas</title>
		<link>http://www.gearfire.net/stay-track-yearly-outline/#comment-27025</link>
		<dc:creator>christmas</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfire.net/stay-track-yearly-outline/#comment-27025</guid>
		<description>The idea of entering the yearly outline is quite interesting. I think it worth a try as having a clear picture of what key projects one hopes to fulfill every year may be one of the major factors of success.</description>
		<content:encoded><![CDATA[<p>The idea of entering the yearly outline is quite interesting. I think it worth a try as having a clear picture of what key projects one hopes to fulfill every year may be one of the major factors of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Émilie</title>
		<link>http://www.gearfire.net/stay-track-yearly-outline/#comment-26767</link>
		<dc:creator>Émilie</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfire.net/stay-track-yearly-outline/#comment-26767</guid>
		<description>I love this idea! I think it&#039;s very useful to grad students who want/have to write articles and presentation abstracts... I expected to just allocate some time each week to that kind of writing (which is already more than I did in the past and than most people do), but I think that to have a more detailed plan with personal deadlines for everything I want to accomplish is really a good idea. It also serves to not try to do everything at once. And a complete outline for my whole doctoral studies will certainly help me to not take more than the four years I plan to...</description>
		<content:encoded><![CDATA[<p>I love this idea! I think it&#8217;s very useful to grad students who want/have to write articles and presentation abstracts&#8230; I expected to just allocate some time each week to that kind of writing (which is already more than I did in the past and than most people do), but I think that to have a more detailed plan with personal deadlines for everything I want to accomplish is really a good idea. It also serves to not try to do everything at once. And a complete outline for my whole doctoral studies will certainly help me to not take more than the four years I plan to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia W</title>
		<link>http://www.gearfire.net/stay-track-yearly-outline/#comment-26743</link>
		<dc:creator>Olivia W</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfire.net/stay-track-yearly-outline/#comment-26743</guid>
		<description>That&#039;s certainly true - most students have some structure built in to their lives, by way of class schedules and the year being broken into semesters. I think that the same principle can be applied even in more fluid situations, but the outline might need to be a bit more like a long-range goal list, with not too much emphasis put on scheduling and getting things done in a specific time period. Thanks for reading and commenting!</description>
		<content:encoded><![CDATA[<p>That&#8217;s certainly true &#8211; most students have some structure built in to their lives, by way of class schedules and the year being broken into semesters. I think that the same principle can be applied even in more fluid situations, but the outline might need to be a bit more like a long-range goal list, with not too much emphasis put on scheduling and getting things done in a specific time period. Thanks for reading and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC</title>
		<link>http://www.gearfire.net/stay-track-yearly-outline/#comment-26730</link>
		<dc:creator>PPC</dc:creator>
		<pubDate>Mon, 04 Aug 2008 10:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearfire.net/stay-track-yearly-outline/#comment-26730</guid>
		<description>Planning s critical to the success of any endeavour. A yearly planner is a good idea if you&#039;re a student. In the world of business however, things can be quite more fluid and dynamic, and whilst having a yearly planner is beneficial, there will be loads of unforseen things popping up.</description>
		<content:encoded><![CDATA[<p>Planning s critical to the success of any endeavour. A yearly planner is a good idea if you&#8217;re a student. In the world of business however, things can be quite more fluid and dynamic, and whilst having a yearly planner is beneficial, there will be loads of unforseen things popping up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

