<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Top Academic Software for the Windows-based Student</title>
	<link>http://www.gearfire.net/top-academic-software-windowsbased-student/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 04:01:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: library software</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-65455</link>
		<dc:creator>library software</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:22:30 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-65455</guid>
		<description>You need to use swings to create windows like UI for java program. You can try install Eclipse which is open source and bundled with lot of plugins to use.</description>
		<content:encoded><![CDATA[<p>You need to use swings to create windows like UI for java program. You can try install Eclipse which is open source and bundled with lot of plugins to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windows software</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-62752</link>
		<dc:creator>windows software</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:31:20 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-62752</guid>
		<description>&lt;strong&gt;windows software...&lt;/strong&gt;

Your post on Top Academic Software for the Windows-based Student ... was informatiove when I was seeking windows software info....</description>
		<content:encoded><![CDATA[<p><strong>windows software&#8230;</strong></p>
<p>Your post on Top Academic Software for the Windows-based Student &#8230; was informatiove when I was seeking windows software info&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing &#124; Net Age</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-56981</link>
		<dc:creator>Internet Marketing &#124; Net Age</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:13:30 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-56981</guid>
		<description>I use Foxit to create pdf's. Let's face it, the pdf format is pretty much the standard by now, and having a piece of software that you can work with and convert to pdf is very handy. OpenOffice &#38; Coreldraw also give export to pdf functionality that is extremely useful.</description>
		<content:encoded><![CDATA[<p>I use Foxit to create pdf&#8217;s. Let&#8217;s face it, the pdf format is pretty much the standard by now, and having a piece of software that you can work with and convert to pdf is very handy. OpenOffice &amp; Coreldraw also give export to pdf functionality that is extremely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repsectable Reviews</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-56033</link>
		<dc:creator>Repsectable Reviews</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:44:33 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-56033</guid>
		<description>I've been using EndNote for a few years now and have always been happy.  I would definitely recommend it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using EndNote for a few years now and have always been happy.  I would definitely recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meeting rooms london</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-40078</link>
		<dc:creator>meeting rooms london</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:54:55 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-40078</guid>
		<description>Thanks,haven't used any one of them,but will give them a fair trial as long as it saves me time.</description>
		<content:encoded><![CDATA[<p>Thanks,haven&#8217;t used any one of them,but will give them a fair trial as long as it saves me time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-31603</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:49:19 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-31603</guid>
		<description>interesting, didnt hear about the other two, sounds good, good job</description>
		<content:encoded><![CDATA[<p>interesting, didnt hear about the other two, sounds good, good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-24037</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Sun, 06 Jul 2008 13:21:20 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-24037</guid>
		<description>I can't say enough happy things about EndNote as bibliography software.  It plugs into Word, saves all my references, and embeds parenthetical citations with a quick key combo, tracks them all and can flip between citation formats quick as can be.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say enough happy things about EndNote as bibliography software.  It plugs into Word, saves all my references, and embeds parenthetical citations with a quick key combo, tracks them all and can flip between citation formats quick as can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulette</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-18446</link>
		<dc:creator>paulette</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:03:45 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-18446</guid>
		<description>Its cool although. It would be better if its being bundled with pdf reader.</description>
		<content:encoded><![CDATA[<p>Its cool although. It would be better if its being bundled with pdf reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlo</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-9164</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:30:31 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-9164</guid>
		<description>Sorry, didn't know the link would work - here's the link for the software:  http://www.dekstrus.com/main.asp and here's the link for how you can get it free: http://www.dekstrus.com/authoring.asp</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t know the link would work - here&#8217;s the link for the software:  <a href="http://www.dekstrus.com/main.asp" rel="nofollow">http://www.dekstrus.com/main.asp</a> and here&#8217;s the link for how you can get it free: <a href="http://www.dekstrus.com/authoring.asp" rel="nofollow">http://www.dekstrus.com/authoring.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlo</title>
		<link>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-9163</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:26:34 +0000</pubDate>
		<guid>http://www.gearfire.net/top-academic-software-windowsbased-student/#comment-9163</guid>
		<description>Give the Dekstrus DNE a try. It is a new, large suite of research tools that can help manage the process from research to writing, including managing internet research, managing subdocuments (passages within the papers you're writing, for instance), and let you manage your files in maps (create a map of a paper you want to write, then attach your files, web sources, subdocuments, etc., to different parts of the map to research more systematically. It's very open-ended, but really well suited to academic work. And its full-colour 3D interface is pretty cool. It's very expensive BUT there you can get it for free (you share some work you created with its help and you keep the software). Go to www.dekstrus.com and click on "Other Products".</description>
		<content:encoded><![CDATA[<p>Give the Dekstrus DNE a try. It is a new, large suite of research tools that can help manage the process from research to writing, including managing internet research, managing subdocuments (passages within the papers you&#8217;re writing, for instance), and let you manage your files in maps (create a map of a paper you want to write, then attach your files, web sources, subdocuments, etc., to different parts of the map to research more systematically. It&#8217;s very open-ended, but really well suited to academic work. And its full-colour 3D interface is pretty cool. It&#8217;s very expensive BUT there you can get it for free (you share some work you created with its help and you keep the software). Go to <a href="http://www.dekstrus.com" rel="nofollow">www.dekstrus.com</a> and click on &#8220;Other Products&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
